Table of Contents
Meet the Movers: Who’s Who in Abu Dhabi’s Smart Mobility Ecosystem
As Abu Dhabi accelerates toward a future shaped by autonomous vehicles, electric mobility, and AI-driven transport systems, a powerful web of institutions, innovators, and regulators is working behind the scenes to make it happen.
From the pioneering SAVI cluster and real-world AV testing in Masdar City, to the business-friendly launchpad at the Masdar City Free Zone and AI research at MBZUAI, this is not just a tech story—it’s a whole-of-city innovation model.
In this article, we map the key players in Abu Dhabi’s mobility transformation, helping startups, investors, and policy leaders understand the ecosystem powering the UAE’s next-gen transport.
- If you’re asking what to know before launching an AV startup in the UAE
- Or just want a clean glossary of AV/EV terms
—this visual map is your orientation tool.
Let’s explore who’s who. A snapshot of the key players powering Abu Dhabi’s rise as a global hub for AVs, EVs, and sustainable transport innovation.
Core Innovation Cluster
SAVI – Smart and Autonomous Vehicle Industries
- Location: Masdar City
- Role: Central cluster for AV, UAV, and maritime autonomy
- Function: R&D, regulatory sandbox, testbeds, certification
Government & Regulators
| Entity | Role |
| Integrated Transport Centre (ITC) | Policy, test zone management, public transport integration |
| Department of Municipalities and Transport (DMT) | Infrastructure development and road networks |
| Abu Dhabi Investment Office (ADIO) | Funding, incentives, cluster support |
| Ministry of Economy (UAE) | Licensing, FDI, innovation strategy |
| Telecommunications and Digital Government Regulatory Authority (TDRA) | V2X, AI, cybersecurity compliance |
Clusters & Free Zones
| Cluster | Role |
| Masdar City Free Zone (MCFZ) | Business setup for EV/AV startups, office space, pilot testbeds |
| Hub71 (ADGM) | DeepTech and AI startup accelerator |
| KEZAD Group | Logistics, smart ports, EV fleet storage opportunities |
| ADGM (Abu Dhabi Global Market) | Optional legal structure for AV/AI tech firms |
| The Catalyst | Cleantech accelerator based in Masdar City |
Research & Academia
| Institution | Role |
| MBZUAI | AI for AV perception, control, and predictive modeling |
| Khalifa University | Robotics, mechatronics, AV testing labs |
| Masdar Institute (part of KU) | Sustainable systems, transport planning |
| UAEU (Al Ain) | Urban mobility research, public transport data modeling |
Industry & Commercial Operators
| Entity | Role |
| Solutions+ (Mubadala) | Operator of Masdar City’s Level 4 AV trials |
| NAVYA (historic) | Supplied original PRT pods in Masdar |
| Siemens Middle East HQ | Smart infrastructure, road sensors, traffic AI |
| IRENA HQ | Electric transition policy insights |
| Etihad Rail | Integration with autonomous and smart logistics corridors |
| Abu Dhabi Ports | Smart maritime mobility pilot zone operator |
Infrastructure & Utilities
| Entity | Role |
| Abu Dhabi Distribution Company (ADDC) | EV charger grid, energy efficiency programs |
| EWEC (Emirates Water & Electricity Company) | Renewable energy for EV/AV infrastructure |
| MAF My City Centre Masdar | First urban deployment site for AV pilot fleet |
International Partners & Investors
| Partner | Role |
| Mubadala Investment Company | Direct investment into AV ecosystem (e.g., Solutions+) |
| SoftBank Vision Fund | Past investor in AV solutions including NAVYA |
| OEMs & Suppliers (TBA) | Market entry in progress via SAVI and MCFZ |
Benoy Jacob is a journalist-turned-business consultant, currently serving as the Director of Client Relations at ATB Corporate in Abu Dhabi. With a keen eye for market trends and business strategy, he helps companies expand, build strategic partnerships, and optimize their operations in the UAE. Benoy brings a unique perspective on economic policies, trade ecosystems, and investment opportunities in Abu Dhabi and the wider MENA region.

